| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Rum Race 2018 2018-01-21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | Laser Radial | 210976 | RHSC | Scott Wilkinson | 1139 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Dinghy | Laser Radial | 186160 | H&SL SC | Hugh Ashford | 1139 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Dinghy | Not Sure | Laser | 168671 | RHSC | Simon Marsh | 1097 | 3.0 | 3.0 | 3.0 | |
| 4th | Dinghy | Pirates Cave | Laser | 204899 | RHSC | John Powell | 1097 | 4.0 | 4.0 | 4.0 | |
| 5th | Dinghy | Scorpion | 1877 | RHSC | Mark Whiteman | David Whiteman | 1040 | 5.0 | 5.0 | 5.0 | |
| 6th | Dinghy | Taser | 2305 | H&SL SC | Phil Blurton | Margarete Blurton | 1015 | 6.0 | 6.0 | 6.0 | |
| 7th | Dinghy | Willytipit | Pico (Racing Sail) | 5433 | RHSC | Chris Baker | 1263 | 7.0 | 7.0 | 7.0 | |
| 8th | Dinghy | Pico | 5232 | RHSC | Andrew Hewitt | 1330 | 8.0 | 8.0 | 8.0 | ||
| 9th | Dinghy | Tigger | Taser | 2154 | H&SL SC | Jim Taylor | Jan Taylor | 1015 | 9.0 | 9.0 | 9.0 |
| 10th | Dinghy | Club Laser | Laser | 8691 | RHSC | Eric Zon | 1097 | 10.0 | 10.0 | 10.0 | |
| 11th | Dinghy | Laser 4.7 | 152494 | H&SL SC | Melane Clarke | 1200 | 15.0 DNF | 15.0 | 15.0 | ||
| 11th | Dinghy | Jennifer | Laser Radial | 185961 | RHSC | Steve Eccles | 1139 | 15.0 DNF | 15.0 | 15.0 | |
| 11th | Dinghy | Laser | 168671 | RHSC | Ed Marsh | Will Bewsher | 1097 | 15.0 DNF | 15.0 | 15.0 | |
| 11th | Dinghy | Capsize Queen | Laser Radial | 168671 | RHSC | Sharon Marsh | 1139 | 15.0 DNF | 15.0 | 15.0 |
Sailed on the River Rother
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser Radial | 210976 | RHSC | Scott Wilkinson | 1139 | 00:53:23 | 0:46:52 | 1.0 | ||
| 2 | Dinghy | Laser Radial | 186160 | H&SL SC | Hugh Ashford | 1139 | 00:57:51 | 0:50:47 | 2.0 | ||
| 3 | Dinghy | Not Sure | Laser | 168671 | RHSC | Simon Marsh | 1097 | 00:58:40 | 0:53:29 | 3.0 | |
| 4 | Dinghy | Pirates Cave | Laser | 204899 | RHSC | John Powell | 1097 | 01:05:01 | 0:59:16 | 4.0 | |
| 5 | Dinghy | Scorpion | 1877 | RHSC | Mark Whiteman | David Whiteman | 1040 | 01:02:36 | 1:00:12 | 5.0 | |
| 6 | Dinghy | Taser | 2305 | H&SL SC | Phil Blurton | Margarete Blurton | 1015 | 01:02:08 | 1:01:13 | 6.0 | |
| 7 | Dinghy | Willytipit | Pico (Racing Sail) | 5433 | RHSC | Chris Baker | 1263 | 01:30:21 | 1:11:32 | 7.0 | |
| 8 | Dinghy | Pico | 5232 | RHSC | Andrew Hewitt | 1330 | 01:35:36 | 1:11:53 | 8.0 | ||
| 9 | Dinghy | Tigger | Taser | 2154 | H&SL SC | Jim Taylor | Jan Taylor | 1015 | 01:13:35 | 1:12:30 | 9.0 |
| 10 | Dinghy | Club Laser | Laser | 8691 | RHSC | Eric Zon | 1097 | 01:23:03 | 1:15:42 | 10.0 | |
| 11 | Dinghy | Laser 4.7 | 152494 | H&SL SC | Melane Clarke | 1200 | DNF | 15.0 | |||
| 11 | Dinghy | Jennifer | Laser Radial | 185961 | RHSC | Steve Eccles | 1139 | DNF | 15.0 | ||
| 11 | Dinghy | Laser | 168671 | RHSC | Ed Marsh | Will Bewsher | 1097 | DNF | 15.0 | ||
| 11 | Dinghy | Capsize Queen | Laser Radial | 168671 | RHSC | Sharon Marsh | 1139 | DNF | 15.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 15 |
Sailwave Scoring Software 2.28.11
www.sailwave.com